| Management number | 237671340 | Release Date | 2026/07/10 | List Price | US$40.00 | Model Number | 237671340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850069960162 |
|---|---|
| ASIN | B0FK4XR8MS |
| Brand | MIRO |
| Color | Black |
| Frame Rate | 30 FPS |
| Resolution | 720 x 1612 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.56 Inches |
| Manufacturer | MIRO |
| Refresh Rate | 90 |
| Battery Power | 5000 Milliamp Hours |
| Sim Card Size | Nano |
| Battery Capacity | 5000 Milliamp Hours |
| Wireless Provider | AT&T |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | LTE, 5G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Mobile Photography, Gaming, Entertainment, Travel |
| Display Resolution Maximum | 720x1612 |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form