| Management number | 237694712 | Release Date | 2026/07/10 | List Price | US$13.60 | Model Number | 237694712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CQN6SY59 |
|---|---|
| Brand | RIBONGZ |
| Color | Black |
| Theme | Birthday, Halloween, Wedding, holiday |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | stability |
| Heel Type | Kitten Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Sport Type | Dance, Walking |
| Strap Type | Ankle Strap |
| Style Name | Elegant Daily Casual Wear |
| Unit Count | 1 Pack |
| Item Weight | 0.5 Kilograms |
| Closure Type | Pull-On |
| Occasion Type | Halloween |
| Sole Material | Rubber |
| Item Type Name | kitten heels |
| Outer Material | Suede |
| Insole Material | Faux Leather |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 2.4 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Flexible, Lightweight, Slip Resistant, comfortable |
| Insole Cushioning | foam |
| Subject Character | dancer |
| liningdescription | Faux Leather |
| Occasion Lifestyle | bridal |
| Embellishment Feature | kitten heels |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Dance, walking, wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form