| Management number | 237663798 | Release Date | 2026/07/10 | List Price | US$35.20 | Model Number | 237663798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our customer-favorite Harbor Shorts are now available in an updated, ultra-flattering new silhouette. Featuring our signature Harbor seersucker fabric, they wick moisture, dry quickly and look good the whole time. They're perfect for the beach, the boat or just hopping around town.
| UPC | 198355432291 |
|---|---|
| ASIN | B0GB2FC21L |
| Color | Jet Black V2 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Semi-fitted |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Style Name | Sea Side Harbor Shorts |
| Unit Count | 1 Count |
| Fabric Type | 96% Nylon, 4% Spandex; 96% Nylon, 4% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 2H001430 |
| Material Type | Nylon, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Dolphin Shorts |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 2H001430 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form